| Parameter | Minimum Value | Typical Value | Maximum Value |
|---|---|---|---|
| Central Wavelength, nm | 404.9 | 405 | 405.1 |
| Longitudinal modes | - | Single | - |
| Spectral line width FWHM, pm | - | 0.1 1 | 1 |
| Output power, mW | - | 15 2 | - |
| Side-mode suppression ratio (SMSR), dB | 40 | 50 | 60 |
| Power stability, % (RMS, 8 hrs) | - | 1 3 | 2 |
| Power stability, % (peak-to-peak, 8 hrs) | - | 2 4 | 3 |
| Noise, % (RMS, 20 Hz to 20 MHz) | - | 0.25 5 | 0.6 |
| Control interface type | - | UART/USB | - |
| Operation mode | - | APC (CW) | - |
| Modulation bandwidth, MHz | - | N/A 6 | - |
| Input voltage, VDC | 4.8 | 5 | 5.3 |
| External power supply requirement | - | +5 V DC, 1.5 A | - |
| Dimensions, mm | - | 50 x 30 x 16 7 | - |
| Fiber Length, m | 0.95 | 1 | 1.1 |
| Heat-sinking requirement, °C/W | - | 1 | - |
| Optimum heatsink temperature, °C | 15 | 20 | 30 |
| Warm up time, mins (cold start) | 0.2 | 1 | 2 |
| Temperature stabilization | - | Yes | - |
| Overheat protection | - | Yes | - |
| Storage temperature, °C (non-condensing) | -10 | - | 50 |
| Net weight, kg | 0.1 | 0.12 | 0.14 |
| Max. power consumption, W | 0.4 | 2 | 10 |
| Warranty, months (op. hrs) | - | 14 (10000) 8 | - |
| RoHS | - | Yes | - |
| CE compliance | - | - General Product Safety Directive (GPSD) 2001/95/EC - (EMC) Directive 2004/108/EC |
- |
| Laser Safety Class | - | 3B | - |
| OEM lasers are not compliant with | - | IEC60825-1:2014 (compliant using additional accessories) | - |
