型号 | SLC-1720 | SLC-1730 | SLC-1740 | SLC-1750 | SLC-1760 | SLC-1770 | SLC-1780 |
分辨率 | <1nm | <1nm | <1nm | <1nm | <1nm | <1nm | <1nm |
负载 | 20N(2kg) | 30N(3kg) | 30N(3kg) | 30N(3kg) | 30N(3kg) | 30N(3kg) | 30N(3kg) |
适合真空度 | 10-11 mbar | 10-11 mbar | 10-11 mbar | 10-11 mbar | 10-11 mbar | 10-11 mbar | 10-11 mbar |
行程范围 | 12mm(+/-6mm) | 12mm(+/-6mm) | 26mm(+/-13mm) | 31mm(+/-± 15.5mm) | 41mm(+/-± 20.5mm) | 46mm(+/-± 23mm) | 51mm(+/-± 25.5mm) |
步进1 | 1-1500nm | 1-1500nm | 1-1500nm | 1-1500nm | 1-1500nm | 1-1500nm | 1-1500nm |
扫描范围 | >1.5um | >1.5um | >1.5um | >1.5um | >1.5um | >1.5um | >1.5um |
扫描分辨率 | <1nm | <1nm | <1nm | <1nm | <1nm | <1nm | <1nm |
速度 | >20mm/s | >20mm/s | >20mm/s | >20mm/s | >20mm/s | >20mm/s | >20mm/s |
***大频率 | 18.5KHz | 18.5KHz | 18.5KHz | 18.5KHz | 18.5KHz | 18.5KHz | 18.5KHz |
阻尼力Fb | >3.5N | >3.5N | >3.5N | >3.5N | >3.5N | >3.5N | >3.5N |
***大正向力Fn | 20N | 30N | 30N | 30N | 30N | 30N | 30N |
***大升力Fl | >1.5N | >1.5N | >1.5N | >1.5N | >1.5N | >1.5N | >1.5N |
尺寸 | 22 x 17 x 8.5 mm^3 | 30 x 17 x 8.5 mm^3 | 40 x 17 x 8.5 mm^3 | 50 x 17 x 8.5 mm^3 | 60 x 17 x 8.5 mm^3 | 70 x 17 x 8.5 mm^3 | 80 x 17 x 8.5 mm^3 |
重量 | 13g | 20g | 26g | 32g | 38g | 45g | 51g |
pitch俯仰力矩Mp | 0.6Nm | 1.2Nm | 3.0Nm | 4.6Nm | 7.6Nm | 10.1Nm | 12.5Nm |
yaw偏航力矩My | 0.6Nm | 1.2Nm | 3.0Nm | 4.6Nm | 7.6Nm | 10.1Nm | 12.5Nm |
roll扭转力矩Mr | 0.4Nm | 0.6Nm | 1Nm | 1.2Nm | 1.4Nm | 1.6Nm | 1.9Nm |
Closed-Loop-S 传感器分辨率 |
1nm | 1nm | 1nm | 1nm | 1nm | 1nm | 1nm |
Closed-Loop-S 重复精度2 |
+/-25nm | +/-30nm | +/-40nm | +/-50nm | +/-60nm | +/-70nm | +/-80nm |
Closed-Loop-L 传感器分辨率 |
4nm | 4nm | 4nm | 4nm | 4nm | 4nm | 4nm |
Closed-Loop-L 闭环分辨率 |
+/-500nm(H)CU, 4nm MCS |
+/-500nm(H)CU, 4nm MCS |
+/-500nm(H)CU, 4nm MCS |
+/-500nm(H)CU, 4nm MCS |
+/-500nm(H)CU, 4nm MCS |
+/-500nm(H)CU, 4nm MCS |
+/-500nm(H)CU, 4nm MCS |
Closed-Loop-L 重复精度 |
+/-1um(H)CU, +/-50nm MCS |
+/-1um(H)CU, +/-60nm MCS |
+/-1um(H)CU, +/-80nm MCS |
+/-1um(H)CU, +/-100nm MCS |
+/-1um(H)CU, +/-120nm MCS |
+/-1um(H)CU, +/-140nm MCS |
+/-1um(H)CU, +/-160nm MCS |