Voltage range | ±100 μV to ±10 V |
Current range | ±1 μA to ±150 mA |
Sheet resistance range | 100 mΩ/□ to 10 MΩ/□ (ohms per square) |
Sheet Resistance | Accuracy* | Precision** | Measured at Range |
100 mΩ/□ | ±8% | ±3% | 1 |
1 Ω/□ | ±2% | ±0.5% | 1 |
10 Ω/□ | ±1% | ±0.5% | 1 |
100 Ω/□ | ±1% | ±0.05% | 2 |
1 kΩ/□ | ±1% | ±0.03% | 2 |
10 kΩ/□ | ±1% | ±0.02% | 3 |
100 kΩ/□ | ±2% | ±0.05% | 4 |
1 MΩ/□ | ±8% | ±0.5% | 5 |
10 MΩ/□ | ±30% | ±5% | 5 |
*Accuracy is the maximum deviation from the true value.
** Precision is the maximum deviation between identical measurements (useful for comparative measurements).
Probe Spacing | 1.27 mm |
Rectangular Sample Size Range | Long Edge Minimum: 5 mm Short Edge Maximum: 60 mm |
Circular Sample Size Range (Diameter) | 5 mm to 76.2 mm |
Maximum Sample Thickness | 10 mm |
Overall Dimensions | Width: 145 mm Height: 150 mm Depth: 240 mm |