Model | Quantas | ||
Q1B | Q1C | Q1D | |
Wavelength | 1053 nm 2) | ||
Pulse energy | |||
Fundamental | 10 mJ | 20 mJ | 40 mJ |
527 nm | 5 mJ | 10mJ | 20 mJ |
351 nm | 3 mJ | 6 mJ | 12 mJ |
263 nm | 1.5 mJ | 3 mJ | 6 mJ |
211 nm | 0.5 mJ | 1 mJ | 2 mJ |
Pulse repetition rate | Single shot – 10 Hz 3) | ||
Pulse duration | < 8 ns 4) | ||
Pulse-to-pulse energy stability |
< 0.5 % rms 5) | ||
Power drift | ± 3% 6) | ||
Beam profile | Nearly TEM00 |
Bell-shaped, > 75 % fit to Gaussian |
|
Beam divergence 7) | < 2 mrad | < 1.5 mrad | |
Beam diameter, typical 8) | 1.5 mm | 2 mm | 2.5 mm |
Polarization | Linear, horizontal at 1053 nm | ||
Optical jitter | < 1 ns rms 9) | ||
Dimensions | |||
Laser head (W x L x H) | 113 × 230 × 112 mm3 | ||
Harmonic generator (W x L x H) | 113 × 242 × 112 mm3 | ||
Controller unit (W x L x H) | 85 × 165 × 50 mm3 | ||
Power adapter, typical (W x L x H) |
50 × 125 × 32 mm3 | ||
Operation environment |
15-30°C, 10-80% humidity (non-condensing), 90-230 VAC, 30 W, 47-63 Hz 10) |