型号 | STA-01SH-1 | STA-01SH-2 | STA-01SH-3 | STA-01SH-4 | STA-01SH-5 |
波长, nm | 532 | ||||
平均功率max), mW | 40 | 25 | 50 | 20 | 100 |
脉冲能量, µJ | 4 | 5 | 50 | 0.2 | 100 |
脉宽FWHM), ns | 0.5 | < 0.7 | 0.5 | 0.5 | 0.5 |
重复频率 (max), kHz | 10 | 5 | 1 | 100 | 1 |
光束质量 | M2 < 1.1 | ||||
脉冲光谱结构 | single longitudinal mode | ||||
偏振比 | > 100:1 | ||||
光腰直径(激光头内) 1/e2, µm* | 25-200 | ||||
脉冲光谱WHM, pm | < 5 (near transform limited) | ||||
脉冲-脉冲能量稳定性 RMS | < 0.5 | ||||
6小时功率稳定性** | < ± 1,5% | ||||
供电要求, V AC | 100-240 | ||||
工作温度, °C | 15 - 40 | ||||
接口 | USB, External trigger (TTL rising edge) 1HZ...max repetition rate | ||||
激光头尺寸: | |||||
直径, mm | 25 | ||||
长度, mm | 76.5 | ||||
保质期 | 12 months or 5000 hours whichever occurs first |
Specifications are subject to changes without advance notice.