| Parameter | Minimum Value | Typical Value | Maximum Value |
|---|---|---|---|
| Output power, mW | - | 405 nm- 130 488 nm- 40 520 nm- 40 638 nm- 130 |
- |
| Wavelength Tolerance | - | +/-3 nm | - |
| Power stability, % (RMS, 8 hrs) at 20°C | - | 0.2 | - |
| Longitudinal Modes | - | Multiple | - |
| Spectral line width FWHM, nm | - | <1.5 | - |
| Transversal Mode | - | TEM00 | - |
| Control Interface | - | UART/USB | - |
| Operation Mode | - | ACC (CW) | - |
| Input voltage, VDC | - | 9 | - |
| External Power Supply Requirement | - | +9 V DC, 1.5 A | - |
| Noise, % (RMS, 20 Hz to 20 MHz) | - | <1 1 | - |
| Dimensions, mm | - | 50 x 30 x 18 | - |
| Beam height from the base, mm | - | 10.4 | - |
| Heat-sinking requirement, °C/W | - | <0.5 | - |
| Optimum heatsink temperature, °C | - | 20 | - |
| Warm-up Time (Cold Start) | - | < 1 min | - |
| Temperature Stabilization | - | Yes | - |
| Overheat Protection | - | Yes | - |
| Storage temperature, °C (non-condensing) | - | - | - |
| Net weight, kg | - | 0.3 | - |
| Max. power consumption, W | - | 2 | - |
| Warranty, months (op. hrs) | - | 14 (10000) 2 | - |
| RoHS | - | Yes | - |
| CE Compliance | - | - General Product Safety Directive (GPSD) 2001/95/EC - (EMC) Directive 2004/108/EC | - |
| OEM Lasers Are Not Compliant With | - | IEC60825-1:2014 (compliant using additional accessories) | - |
