| Parameter | Minimum Value | Typical Value | Maximum Value |
|---|---|---|---|
| Output power, mW | - | 405 nm - 100 488 nm - 25 520 nm - 30 638 nm - 100 |
- |
| Wavelength Tolerance | - | +/-5 nm | - |
| Fiber Core Diameter | - | 105 μm, 200 μm, 400 μm | - |
| Power stability, % (RMS, 8 hrs) | - | 0.2 1 | 1 |
| Longitudinal Modes | - | Multiple | - |
| Spectral line width FWHM, nm | - | 0.7 | 1.2 |
| Noise, % (RMS, 20 Hz to 20 MHz) | - | 0.8 2 |
2 |
| Transversal Mode | - | multimode (top-hat-like) | - |
| Control Interface | - | UART/USB | - |
| Operation Mode | - | ACC (CW) | - |
| Input voltage, VDC | - | +9 | - |
| External Power Supply Requirement | - | +9 V DC, 1.5 A | - |
| Dimensions, mm | - | 50 x 30 x 18 | - |
| Heat-sinking requirement, °C/W | - | <0.5 | - |
| Optimum heatsink temperature, °C | 15 | 20 | 30 |
| Warm-up Time, min (Cold Start) | 0.1 | 0.5 | 1 |
| Temperature Stabilization | - | Yes | - |
| Overheat Protection | - | Yes | - |
| Storage temperature, °C (non-condensing) | - | - | - |
| Net weight, kg | - | 0.2 | - |
| Max. power consumption, W | - | 2 | - |
| Warranty, months (op. hrs) | - | 14 (10000) 3 | - |
| RoHS | - | Yes | - |
| CE Compliance | - | - General Product Safety Directive (GPSD) 2001/95/EC - (EMC) Directive 2004/108/EC | - |
| OEM Lasers Are Not Compliant With | - | IEC60825-1:2014 (compliant using additional accessories) | - |
| Modulation bandwidth, MHz | - | optional | - |
| Power stability, % (peak-to-peak, 8 hrs) | - | 0.2 | 1 |
