型号 | MEX13 | MEX18 | MEX210 |
---|---|---|---|
设计波长 | 1064 nm ( 240~2000nm范围内任意波长均可) | ||
放大倍数 | 1 - 3连续 | 1 - 8连续 | 2 - 10连续 |
调整 | 电动调整 | ||
发散角 | 电动可调 | ||
定位精度 | < 0,5 mrad (<0,2 mrad 高功率版) | ||
入射孔径 | 8 mm | ||
出射孔径 | 22 mm | 38 mm | 22 mm |
***大入射直径 | 8.0(1x) - 6.0(3x) mm | ||
光学镜片器件个数 | 3 | 3 | 4 |
总体透过率 | 97% | 97% | 95% |
镜头材料 | 熔炉石英 | ||
镀膜损伤阈值 | 10 [J/cm2] (10ns @ 1064 nm) | ||
机械长度 | 140 mm | 245 | 210 mm |
型号 | 扩束范围 | 波长范围 | 指向稳定性 |
通光口径 (入射段) |
通光口径 (出射端) |
***大入射 光束直径(1/e2) |
尺寸 | 订货码 |
MEX18 | 1~8X | 343~355 | <0.5mrad | 11.5mm | 38mm |
⌀7mm(1x)~⌀5mm(5x) |
45x45x237mm | 6121 |
MEX13 | 1~3X | 515~532+ 343~355 | <0.5mrad | 11.5mm | 23mm | ⌀7mm(1x)~⌀6mm(3x) | 45x45x140mm | 6131 |
MEX13 | 1~3X | 1030~1064 | <0.5mrad | 11.5mm | 23mm | ⌀7mm(1x)~⌀6mm(3x) | 45x45x140mm | 6825 |
MEX13 | 1~3X | 515~532 | <0.5mrad | 11.5mm | 23mm | ⌀7mm(1x)~⌀6mm(3x) | 45x45x140mm | 6833 |
MEX13 | 1~3X | 1030~1064+ 515~532 | <0.5mrad | 11.5mm | 23mm | ⌀7mm(1x)~⌀6mm(3x) |
45x45x140mm
|
6836 |
MEX13 | 1~3X |
343~355
|
<0.5mrad | 11.5mm | 23mm | ⌀7mm(1x)~⌀6mm(3x) |
45x45x140mm
|
6838 |
MEX18 | 1~8X | 1030~1064 | <0.5mrad | 11.5mm | 38mm | ⌀7mm(1x)~⌀5mm(5x) ~⌀3mm(8x) | 45x45x237mm | 6841 |
MEX18 | 1~8X | 515~532 | <0.5mrad | 11.5mm | 38mm | ⌀7mm(1x)~⌀5mm(5x) ~⌀3mm(8x) | 45x45x237mm | 6842 |
MEX18 | 1~8X | 1030~1064+ 515~532 | <0.5mrad | 11.5mm | 38mm | ⌀7mm(1x)~⌀5mm(5x) ~⌀3mm(8x) | 45x45x237mm | 6843 |
MEX18 | 1~8X | 515~532+ 343~355 | <0.5mrad | 11.5mm | 38mm | ⌀7mm(1x)~⌀5mm(5x) ~⌀3mm(8x) | 45x45x237mm | 6844 |
MEX13 | 1~3X | 1030~1064 |
<0.2mrad
|
11.5mm |
23mm
|
⌀7mm(1x)~⌀6mm(3x) | 45x45x140mm | 6855 |
MEX13 | 1~3X |
515~532
|
<0.2mrad | 11.5mm | 23mm | ⌀7mm(1x)~⌀6mm(3x) | 45x45x140mm | 6856 |
MEX13 | 1~3X |
343~355
|
<0.2mrad | 11.5mm | 23mm | ⌀7mm(1x)~⌀6mm(3x) | 45x45x140mm | 6857 |
MEX13 | 1~3X |
1030~1064+ 515~532
|
<0.2mrad | 11.5mm | 23mm | ⌀7mm(1x)~⌀6mm(3x) | 45x45x140mm | 6927 |
MEX13 | 1~3X |
515~532+ 343~355
|
<0.2mrad | 11.5mm | 23mm | ⌀7mm(1x)~⌀6mm(3x) | 45x45x140mm | 6928 |
MEX18 | 1~8X |
350~800
|
<0.5mrad | 11.5mm | 38mm | ⌀7mm(1x)~⌀5mm(5x) ~⌀3mm(8x) | 45x45x237mm | 9235 |